eBay Fee Calculator
Find out what eBay takes when your item sells, by category and seller type, and what profit is left after the item and postage costs. It covers eBay US, Canada and the UK.
eBay Fee Calculator
Rates from eBay's selling fees page, checked 22 October 2026. Calculated on this page; nothing is sent anywhere.
Calculated in your browser from published fee schedules. Nothing is sent anywhere.
Scratchpad auto-saved
How it works — in four simple steps
No signup and nothing to install — it all runs in your browser.
Choose site and seller type
This sets the categories and extras.
Pick the category
Rates and thresholds vary by category.
Enter price, shipping and costs
Add sales tax if you know the buyer's rate.
Read the fees and profit
Then set your price with the target field.
eBay charges its percentage on shipping and sales tax too, so price with the total in mind.
Features
Five seller types
US without and with a Store, Canada, UK business and UK private.
Category tiers
Tiered rates such as watches and jewellery handled exactly, plus the athletic-shoe rule.
All the extras
Per-order, international, Promoted Listings, Below Standard, regulatory and VAT fees.
Profit and margin
After item and shipping costs, with a target-price finder.
Store comparison
US Store subscription prices to weigh against the lower fees.
Dated sources
Each site's fee page, linked, with the date checked.
About the eBay Fee Calculator
eBay's main charge is the final value fee: a percentage of the total sale, meaning the item price, the shipping the buyer pays and the sales tax. On top of that comes a per-order fee. In the US most categories are 13.6% on the first $7,500 per item and 2.35% above that, plus $0.40 per order ($0.30 for orders of $10 or less). Books and media are 15.3%, guitars 6.7%, and athletic shoes of $150 or more just 8% with no per-order fee. Sellers with a Basic Store or above pay less in most categories: 12.7% up to $2,500.
Extra fees depend on how and where you sell. A US seller shipping abroad without eBay International Shipping pays a 1.65% international fee. Canadian sellers pay 0.4% for US buyers and 1% for other countries. Promoted Listings in a general campaign charge your chosen ad rate on the total sale, and Below Standard accounts pay a 6% surcharge. In the UK, business sellers pay category rates from 6.9% to 14.9%, a 0.35% regulatory operating fee and VAT on top. UK-based private sellers pay no final value fee at all outside Motors.
Enter the sold price, the shipping you charge and your costs to see each fee and your profit. The target-profit field gives the sold price you'd need. Because the fee is charged on sales tax and shipping as well as the item, the effective rate on your item price is higher than the headline percentage.
Examples
eBay final value fees (checked 22 October 2026)
United States, no Store
| Category | Final value fee |
|---|---|
| Most categories | 13.6% up to $7,500.00, then 2.35% above |
| Books, Movies & TV, Music (not vinyl) | 15.3% up to $7,500.00, then 2.35% above |
| Coins & Paper Money (not bullion) | 13.25% up to $7,500.00, then 2.35% above |
| Bullion | 13.6% up to $7,500.00, then 7% above |
| Trading cards, comics, CCGs | 13.25% up to $7,500.00, then 2.35% above |
| Women's bags & handbags | 15% up to $2,000.00, then 9% above |
| Jewelry (not watches) | 15% up to $5,000.00, then 9% above |
| Watches, parts & accessories | 15% up to $1,000.00, then 6.5% up to $7,500.00, then 3% above |
| Guitars & basses | 6.7% up to $7,500.00, then 2.35% above |
| Athletic shoes | 8% if $150.00 or more (no per-order fee), otherwise 13.6% |
| Heavy equipment, printing presses, food trucks | 3% up to $15,000.00, then 0.5% above |
| NFTs | 5% |
Per-order fee $0.30 on orders up to $10.00, $0.40 above. International fee: Yes, item ships abroad without eBay International Shipping +1.65%. eBay fee page.
United States, Basic Store or above
| Category | Final value fee |
|---|---|
| Most categories | 12.7% up to $2,500.00, then 2.35% above |
| Books, Movies & TV, Music (not vinyl) | 15.3% up to $2,500.00, then 2.35% above |
| Coins & Paper Money (not bullion) | 9% up to $4,000.00, then 2.35% above |
| Bullion | 7.5% up to $1,500.00, then 5% up to $10,000.00, then 4.5% above |
| Trading cards, comics, CCGs | 12.35% up to $2,500.00, then 2.35% above |
| Women's bags & handbags | 13% up to $2,000.00, then 7% above |
| Jewelry (not watches) | 13% up to $5,000.00, then 7% above |
| Watches, parts & accessories | 12.5% up to $1,000.00, then 4% up to $5,000.00, then 3% above |
| Guitars & basses | 6.7% up to $2,500.00, then 2.35% above |
| Athletic shoes | 7% if $150.00 or more (no per-order fee), otherwise 12.7% |
| Heavy equipment, printing presses, food trucks | 2.5% up to $15,000.00, then 0.5% above |
| NFTs | 5% |
Per-order fee $0.30 on orders up to $10.00, $0.40 above. International fee: Yes, item ships abroad without eBay International Shipping +1.65%. eBay fee page.
Canada, no Store
| Category | Final value fee |
|---|---|
| Most categories | 13.6% up to C$7,500.00, then 2.35% above |
| Books, Movies & TV, Music (not vinyl) | 15.3% up to C$7,500.00, then 2.35% above |
| Coins & Paper Money (not bullion) | 13.25% up to C$7,500.00, then 2.35% above |
| Bullion | 13.6% up to C$7,500.00, then 7% above |
| Trading cards, comics, CCGs | 13.25% up to C$7,500.00, then 2.35% above |
| Guitars & basses | 6.7% up to C$7,500.00, then 2.35% above |
| Athletic shoes | 8% if C$150.00 or more (no per-order fee), otherwise 13.6% |
| Heavy equipment, printing presses, food trucks | 3% up to C$15,000.00, then 0.5% above |
| NFTs | 5% |
Per-order fee C$0.30 on orders up to C$10.00, C$0.40 above. International fee: Ships to the US +0.4%; Ships to another country +1%. eBay fee page.
United Kingdom, business seller
| Category | Final value fee |
|---|---|
| Most categories, e.g. Crafts, Pet Supplies, Everything Else | 12.9% |
| Antiques, Baby, Collectables | 10.9% |
| Business, Office & Industrial | 12.5% |
| Books, Comics & Magazines | 9.9% |
| Clothes, Shoes & Accessories | 11.9% |
| Women's Bags & Handbags | 12.9% up to £800.00, then 7% above |
| Trainers | 7% if £100.00 or more (no per-order fee), otherwise 11.9% |
| Jewellery | 14.9% up to £1,000.00, then 4% above |
| Watches, Parts & Accessories | 12.9% up to £750.00, then 3% above |
| Computers, Tablets & Networking (accessories) | 9.9% |
| Laptops, desktops, tablets, phones, cameras, TVs | 6.9% up to £1,000.00, then 3% above |
| Vehicle Parts & Accessories | 9.5% up to £750.00, then 3% above |
| Tyres, sat navs, power tools | 6.9% up to £750.00, then 3% above |
Per-order fee £0.30 on orders up to £10.00, £0.40 above. Regulatory operating fee 0.35%. Fees exclude 20% VAT. International fee: Eurozone or Northern Europe +1.05%; US or Canada +1.8%; Any other country +2%. eBay fee page.
United Kingdom, private seller
No final value fee or regulatory operating fee in any category except Motors; listings beyond the free allowance cost 35p. eBay UK private seller fees.