EST to UTC Converter
See the current time in EST (New York) and UTC (UTC) side by side, the exact time difference right now, and convert any time between the two zones.
EST to UTC Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting EST to UTC
Eastern Time (New York) and Coordinated Universal Time (UTC) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the EST box (or tap a quick preset) and read the UTC equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
EST vs UTC: the time difference through the year
The gap between EST and UTC changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 31, 2026 | UTC 4 h ahead of EST |
| Nov 1, 2026 – Mar 13, 2027 | UTC 5 h ahead of EST |
| Mar 14, 2027 – Oct 23, 2027 | UTC 4 h ahead of EST |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| EST | Nov 1, 2026 | UTC−4 → UTC−5 | Clocks go back 1 hour |
| EST | Mar 14, 2027 | UTC−5 → UTC−4 | Clocks go forward 1 hour |
| EST | Nov 7, 2027 | UTC−4 → UTC−5 | Clocks go back 1 hour |
EST to UTC conversion table
| EST | UTC (when 4 h ahead) | UTC (when 5 h ahead) |
|---|---|---|
| 12:00 AM | 4:00 AM | 5:00 AM |
| 1:00 AM | 5:00 AM | 6:00 AM |
| 2:00 AM | 6:00 AM | 7:00 AM |
| 3:00 AM | 7:00 AM | 8:00 AM |
| 4:00 AM | 8:00 AM | 9:00 AM |
| 5:00 AM | 9:00 AM | 10:00 AM |
| 6:00 AM | 10:00 AM | 11:00 AM |
| 7:00 AM | 11:00 AM | 12:00 PM |
| 8:00 AM | 12:00 PM | 1:00 PM |
| 9:00 AM | 1:00 PM | 2:00 PM |
| 10:00 AM | 2:00 PM | 3:00 PM |
| 11:00 AM | 3:00 PM | 4:00 PM |
| 12:00 PM | 4:00 PM | 5:00 PM |
| 1:00 PM | 5:00 PM | 6:00 PM |
| 2:00 PM | 6:00 PM | 7:00 PM |
| 3:00 PM | 7:00 PM | 8:00 PM |
| 4:00 PM | 8:00 PM | 9:00 PM |
| 5:00 PM | 9:00 PM | 10:00 PM |
| 6:00 PM | 10:00 PM | 11:00 PM |
| 7:00 PM | 11:00 PM | 12:00 AM (next day) |
| 8:00 PM | 12:00 AM (next day) | 1:00 AM (next day) |
| 9:00 PM | 1:00 AM (next day) | 2:00 AM (next day) |
| 10:00 PM | 2:00 AM (next day) | 3:00 AM (next day) |
| 11:00 PM | 3:00 AM (next day) | 4:00 AM (next day) |
Best time to meet
- 9 AM–5 PM overlap when UTC is 4 h ahead9:00 AM–1:00 PM EST = 1:00 PM–5:00 PM UTC (4 h)
- 9 AM–5 PM overlap when UTC is 5 h ahead9:00 AM–12:00 PM EST = 2:00 PM–5:00 PM UTC (3 h)
The two zones
Eastern Time is UTC−5 in winter (EST) and UTC−4 in summer (EDT). It covers New York, Washington DC, Atlanta, Miami and Toronto. Daylight saving runs from the second Sunday in March to the first Sunday in November.
Coordinated Universal Time (UTC) is the world's time standard, kept by atomic clocks. It never changes for daylight saving.