EST to IST Converter
See the current time in EST (New York) and IST (India) side by side, the exact time difference right now, and convert any time between the two zones.
EST to IST Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting EST to IST
Eastern Time (New York) and India Standard Time (India) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the EST box (or tap a quick preset) and read the IST equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
EST vs IST: the time difference through the year
The gap between EST and IST changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 31, 2026 | IST 9 h 30 min ahead of EST |
| Nov 1, 2026 – Mar 13, 2027 | IST 10 h 30 min ahead of EST |
| Mar 14, 2027 – Oct 23, 2027 | IST 9 h 30 min ahead of EST |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| EST | Nov 1, 2026 | UTC−4 → UTC−5 | Clocks go back 1 hour |
| EST | Mar 14, 2027 | UTC−5 → UTC−4 | Clocks go forward 1 hour |
| EST | Nov 7, 2027 | UTC−4 → UTC−5 | Clocks go back 1 hour |
EST to IST conversion table
| EST | IST (when 9 h 30 min ahead) | IST (when 10 h 30 min ahead) |
|---|---|---|
| 12:00 AM | 9:30 AM | 10:30 AM |
| 1:00 AM | 10:30 AM | 11:30 AM |
| 2:00 AM | 11:30 AM | 12:30 PM |
| 3:00 AM | 12:30 PM | 1:30 PM |
| 4:00 AM | 1:30 PM | 2:30 PM |
| 5:00 AM | 2:30 PM | 3:30 PM |
| 6:00 AM | 3:30 PM | 4:30 PM |
| 7:00 AM | 4:30 PM | 5:30 PM |
| 8:00 AM | 5:30 PM | 6:30 PM |
| 9:00 AM | 6:30 PM | 7:30 PM |
| 10:00 AM | 7:30 PM | 8:30 PM |
| 11:00 AM | 8:30 PM | 9:30 PM |
| 12:00 PM | 9:30 PM | 10:30 PM |
| 1:00 PM | 10:30 PM | 11:30 PM |
| 2:00 PM | 11:30 PM | 12:30 AM (next day) |
| 3:00 PM | 12:30 AM (next day) | 1:30 AM (next day) |
| 4:00 PM | 1:30 AM (next day) | 2:30 AM (next day) |
| 5:00 PM | 2:30 AM (next day) | 3:30 AM (next day) |
| 6:00 PM | 3:30 AM (next day) | 4:30 AM (next day) |
| 7:00 PM | 4:30 AM (next day) | 5:30 AM (next day) |
| 8:00 PM | 5:30 AM (next day) | 6:30 AM (next day) |
| 9:00 PM | 6:30 AM (next day) | 7:30 AM (next day) |
| 10:00 PM | 7:30 AM (next day) | 8:30 AM (next day) |
| 11:00 PM | 8:30 AM (next day) | 9:30 AM (next day) |
Best time to meet
- 9 AM–5 PM overlap when IST is 9 h 30 min aheadnone — closest fit 8:00 AM–10:30 AM EST = 5:30 PM–8:00 PM IST (8 AM–8 PM in both)
- 9 AM–5 PM overlap when IST is 10 h 30 min aheadnone — closest fit 8:00 AM–9:30 AM EST = 6:30 PM–8:00 PM IST (8 AM–8 PM in both)
The two zones
Eastern Time is UTC−5 in winter (EST) and UTC−4 in summer (EDT). It covers New York, Washington DC, Atlanta, Miami and Toronto. Daylight saving runs from the second Sunday in March to the first Sunday in November.
India Standard Time is UTC+5:30 all year — one of the few half-hour offsets. India uses a single time zone and has no daylight saving.