UTC to EST Converter
See the current time in UTC (UTC) and EST (New York) side by side, the exact time difference right now, and convert any time between the two zones.
UTC to EST Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting UTC to EST
Coordinated Universal Time (UTC) and Eastern Time (New York) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the UTC box (or tap a quick preset) and read the EST equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
UTC vs EST: the time difference through the year
The gap between UTC and EST changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 31, 2026 | EST 4 h behind UTC |
| Nov 1, 2026 – Mar 13, 2027 | EST 5 h behind UTC |
| Mar 14, 2027 – Oct 23, 2027 | EST 4 h behind UTC |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| EST | Nov 1, 2026 | UTC−4 → UTC−5 | Clocks go back 1 hour |
| EST | Mar 14, 2027 | UTC−5 → UTC−4 | Clocks go forward 1 hour |
| EST | Nov 7, 2027 | UTC−4 → UTC−5 | Clocks go back 1 hour |
UTC to EST conversion table
| UTC | EST (when 4 h behind) | EST (when 5 h behind) |
|---|---|---|
| 12:00 AM | 8:00 PM (previous day) | 7:00 PM (previous day) |
| 1:00 AM | 9:00 PM (previous day) | 8:00 PM (previous day) |
| 2:00 AM | 10:00 PM (previous day) | 9:00 PM (previous day) |
| 3:00 AM | 11:00 PM (previous day) | 10:00 PM (previous day) |
| 4:00 AM | 12:00 AM | 11:00 PM (previous day) |
| 5:00 AM | 1:00 AM | 12:00 AM |
| 6:00 AM | 2:00 AM | 1:00 AM |
| 7:00 AM | 3:00 AM | 2:00 AM |
| 8:00 AM | 4:00 AM | 3:00 AM |
| 9:00 AM | 5:00 AM | 4:00 AM |
| 10:00 AM | 6:00 AM | 5:00 AM |
| 11:00 AM | 7:00 AM | 6:00 AM |
| 12:00 PM | 8:00 AM | 7:00 AM |
| 1:00 PM | 9:00 AM | 8:00 AM |
| 2:00 PM | 10:00 AM | 9:00 AM |
| 3:00 PM | 11:00 AM | 10:00 AM |
| 4:00 PM | 12:00 PM | 11:00 AM |
| 5:00 PM | 1:00 PM | 12:00 PM |
| 6:00 PM | 2:00 PM | 1:00 PM |
| 7:00 PM | 3:00 PM | 2:00 PM |
| 8:00 PM | 4:00 PM | 3:00 PM |
| 9:00 PM | 5:00 PM | 4:00 PM |
| 10:00 PM | 6:00 PM | 5:00 PM |
| 11:00 PM | 7:00 PM | 6:00 PM |
Best time to meet
- 9 AM–5 PM overlap when EST is 4 h behind1:00 PM–5:00 PM UTC = 9:00 AM–1:00 PM EST (4 h)
- 9 AM–5 PM overlap when EST is 5 h behind2:00 PM–5:00 PM UTC = 9:00 AM–12:00 PM EST (3 h)
The two zones
Coordinated Universal Time (UTC) is the world's time standard, kept by atomic clocks. It never changes for daylight saving.
Eastern Time is UTC−5 in winter (EST) and UTC−4 in summer (EDT). It covers New York, Washington DC, Atlanta, Miami and Toronto. Daylight saving runs from the second Sunday in March to the first Sunday in November.