UTC to PST Converter
See the current time in UTC (UTC) and PST (Los Angeles) side by side, the exact time difference right now, and convert any time between the two zones.
UTC to PST Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting UTC to PST
Coordinated Universal Time (UTC) and Pacific Time (Los Angeles) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the UTC box (or tap a quick preset) and read the PST equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
UTC vs PST: the time difference through the year
The gap between UTC and PST changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 31, 2026 | PST 7 h behind UTC |
| Nov 1, 2026 – Mar 13, 2027 | PST 8 h behind UTC |
| Mar 14, 2027 – Oct 23, 2027 | PST 7 h behind UTC |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| PST | Nov 1, 2026 | UTC−7 → UTC−8 | Clocks go back 1 hour |
| PST | Mar 14, 2027 | UTC−8 → UTC−7 | Clocks go forward 1 hour |
| PST | Nov 7, 2027 | UTC−7 → UTC−8 | Clocks go back 1 hour |
UTC to PST conversion table
| UTC | PST (when 7 h behind) | PST (when 8 h behind) |
|---|---|---|
| 12:00 AM | 5:00 PM (previous day) | 4:00 PM (previous day) |
| 1:00 AM | 6:00 PM (previous day) | 5:00 PM (previous day) |
| 2:00 AM | 7:00 PM (previous day) | 6:00 PM (previous day) |
| 3:00 AM | 8:00 PM (previous day) | 7:00 PM (previous day) |
| 4:00 AM | 9:00 PM (previous day) | 8:00 PM (previous day) |
| 5:00 AM | 10:00 PM (previous day) | 9:00 PM (previous day) |
| 6:00 AM | 11:00 PM (previous day) | 10:00 PM (previous day) |
| 7:00 AM | 12:00 AM | 11:00 PM (previous day) |
| 8:00 AM | 1:00 AM | 12:00 AM |
| 9:00 AM | 2:00 AM | 1:00 AM |
| 10:00 AM | 3:00 AM | 2:00 AM |
| 11:00 AM | 4:00 AM | 3:00 AM |
| 12:00 PM | 5:00 AM | 4:00 AM |
| 1:00 PM | 6:00 AM | 5:00 AM |
| 2:00 PM | 7:00 AM | 6:00 AM |
| 3:00 PM | 8:00 AM | 7:00 AM |
| 4:00 PM | 9:00 AM | 8:00 AM |
| 5:00 PM | 10:00 AM | 9:00 AM |
| 6:00 PM | 11:00 AM | 10:00 AM |
| 7:00 PM | 12:00 PM | 11:00 AM |
| 8:00 PM | 1:00 PM | 12:00 PM |
| 9:00 PM | 2:00 PM | 1:00 PM |
| 10:00 PM | 3:00 PM | 2:00 PM |
| 11:00 PM | 4:00 PM | 3:00 PM |
Best time to meet
- 9 AM–5 PM overlap when PST is 7 h behind4:00 PM–5:00 PM UTC = 9:00 AM–10:00 AM PST (1 h)
- 9 AM–5 PM overlap when PST is 8 h behindnone — closest fit 4:00 PM–8:00 PM UTC = 8:00 AM–12:00 PM PST (8 AM–8 PM in both)
The two zones
Coordinated Universal Time (UTC) is the world's time standard, kept by atomic clocks. It never changes for daylight saving.
Pacific Time is UTC−8 in winter (PST) and UTC−7 in summer (PDT). It covers Los Angeles, San Francisco, Seattle, Las Vegas and Vancouver.