MST to UTC Converter
See the current time in MST (Denver) and UTC (UTC) side by side, the exact time difference right now, and convert any time between the two zones.
MST to UTC Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting MST to UTC
Mountain Time (Denver) and Coordinated Universal Time (UTC) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the MST box (or tap a quick preset) and read the UTC equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
MST vs UTC: the time difference through the year
The gap between MST and UTC changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 31, 2026 | UTC 6 h ahead of MST |
| Nov 1, 2026 – Mar 13, 2027 | UTC 7 h ahead of MST |
| Mar 14, 2027 – Oct 23, 2027 | UTC 6 h ahead of MST |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| MST | Nov 1, 2026 | UTC−6 → UTC−7 | Clocks go back 1 hour |
| MST | Mar 14, 2027 | UTC−7 → UTC−6 | Clocks go forward 1 hour |
| MST | Nov 7, 2027 | UTC−6 → UTC−7 | Clocks go back 1 hour |
MST to UTC conversion table
| MST | UTC (when 6 h ahead) | UTC (when 7 h ahead) |
|---|---|---|
| 12:00 AM | 6:00 AM | 7:00 AM |
| 1:00 AM | 7:00 AM | 8:00 AM |
| 2:00 AM | 8:00 AM | 9:00 AM |
| 3:00 AM | 9:00 AM | 10:00 AM |
| 4:00 AM | 10:00 AM | 11:00 AM |
| 5:00 AM | 11:00 AM | 12:00 PM |
| 6:00 AM | 12:00 PM | 1:00 PM |
| 7:00 AM | 1:00 PM | 2:00 PM |
| 8:00 AM | 2:00 PM | 3:00 PM |
| 9:00 AM | 3:00 PM | 4:00 PM |
| 10:00 AM | 4:00 PM | 5:00 PM |
| 11:00 AM | 5:00 PM | 6:00 PM |
| 12:00 PM | 6:00 PM | 7:00 PM |
| 1:00 PM | 7:00 PM | 8:00 PM |
| 2:00 PM | 8:00 PM | 9:00 PM |
| 3:00 PM | 9:00 PM | 10:00 PM |
| 4:00 PM | 10:00 PM | 11:00 PM |
| 5:00 PM | 11:00 PM | 12:00 AM (next day) |
| 6:00 PM | 12:00 AM (next day) | 1:00 AM (next day) |
| 7:00 PM | 1:00 AM (next day) | 2:00 AM (next day) |
| 8:00 PM | 2:00 AM (next day) | 3:00 AM (next day) |
| 9:00 PM | 3:00 AM (next day) | 4:00 AM (next day) |
| 10:00 PM | 4:00 AM (next day) | 5:00 AM (next day) |
| 11:00 PM | 5:00 AM (next day) | 6:00 AM (next day) |
Best time to meet
- 9 AM–5 PM overlap when UTC is 6 h ahead9:00 AM–11:00 AM MST = 3:00 PM–5:00 PM UTC (2 h)
- 9 AM–5 PM overlap when UTC is 7 h ahead9:00 AM–10:00 AM MST = 4:00 PM–5:00 PM UTC (1 h)
The two zones
Mountain Time is UTC−7 in winter (MST) and UTC−6 in summer (MDT) for Denver, Salt Lake City and Calgary. Most of Arizona stays on MST (UTC−7) all year.
Coordinated Universal Time (UTC) is the world's time standard, kept by atomic clocks. It never changes for daylight saving.