MST to JST Converter
See the current time in MST (Denver) and JST (Tokyo) side by side, the exact time difference right now, and convert any time between the two zones.
MST to JST Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting MST to JST
Mountain Time (Denver) and Japan Standard Time (Tokyo) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the MST box (or tap a quick preset) and read the JST equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
MST vs JST: the time difference through the year
The gap between MST and JST changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 31, 2026 | JST 15 h ahead of MST |
| Nov 1, 2026 – Mar 13, 2027 | JST 16 h ahead of MST |
| Mar 14, 2027 – Oct 23, 2027 | JST 15 h ahead of MST |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| MST | Nov 1, 2026 | UTC−6 → UTC−7 | Clocks go back 1 hour |
| MST | Mar 14, 2027 | UTC−7 → UTC−6 | Clocks go forward 1 hour |
| MST | Nov 7, 2027 | UTC−6 → UTC−7 | Clocks go back 1 hour |
MST to JST conversion table
| MST | JST (when 15 h ahead) | JST (when 16 h ahead) |
|---|---|---|
| 12:00 AM | 3:00 PM | 4:00 PM |
| 1:00 AM | 4:00 PM | 5:00 PM |
| 2:00 AM | 5:00 PM | 6:00 PM |
| 3:00 AM | 6:00 PM | 7:00 PM |
| 4:00 AM | 7:00 PM | 8:00 PM |
| 5:00 AM | 8:00 PM | 9:00 PM |
| 6:00 AM | 9:00 PM | 10:00 PM |
| 7:00 AM | 10:00 PM | 11:00 PM |
| 8:00 AM | 11:00 PM | 12:00 AM (next day) |
| 9:00 AM | 12:00 AM (next day) | 1:00 AM (next day) |
| 10:00 AM | 1:00 AM (next day) | 2:00 AM (next day) |
| 11:00 AM | 2:00 AM (next day) | 3:00 AM (next day) |
| 12:00 PM | 3:00 AM (next day) | 4:00 AM (next day) |
| 1:00 PM | 4:00 AM (next day) | 5:00 AM (next day) |
| 2:00 PM | 5:00 AM (next day) | 6:00 AM (next day) |
| 3:00 PM | 6:00 AM (next day) | 7:00 AM (next day) |
| 4:00 PM | 7:00 AM (next day) | 8:00 AM (next day) |
| 5:00 PM | 8:00 AM (next day) | 9:00 AM (next day) |
| 6:00 PM | 9:00 AM (next day) | 10:00 AM (next day) |
| 7:00 PM | 10:00 AM (next day) | 11:00 AM (next day) |
| 8:00 PM | 11:00 AM (next day) | 12:00 PM (next day) |
| 9:00 PM | 12:00 PM (next day) | 1:00 PM (next day) |
| 10:00 PM | 1:00 PM (next day) | 2:00 PM (next day) |
| 11:00 PM | 2:00 PM (next day) | 3:00 PM (next day) |
Best time to meet
- 9 AM–5 PM overlap when JST is 15 h aheadnone — closest fit 5:00 PM–8:00 PM MST = 8:00 AM–11:00 AM JST (8 AM–8 PM in both)
- 9 AM–5 PM overlap when JST is 16 h aheadnone — closest fit 4:00 PM–8:00 PM MST = 8:00 AM–12:00 PM JST (8 AM–8 PM in both)
The two zones
Mountain Time is UTC−7 in winter (MST) and UTC−6 in summer (MDT) for Denver, Salt Lake City and Calgary. Most of Arizona stays on MST (UTC−7) all year.
Japan Standard Time is UTC+9 all year. Japan has not used daylight saving since 1951.