WIB to PST Converter
See the current time in WIB (Jakarta) and PST (Los Angeles) side by side, the exact time difference right now, and convert any time between the two zones.
WIB to PST Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting WIB to PST
Western Indonesia Time (Jakarta) and Pacific Time (Los Angeles) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the WIB box (or tap a quick preset) and read the PST equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
WIB vs PST: the time difference through the year
The gap between WIB and PST changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 31, 2026 | PST 14 h behind WIB |
| Nov 1, 2026 – Mar 13, 2027 | PST 15 h behind WIB |
| Mar 14, 2027 – Oct 23, 2027 | PST 14 h behind WIB |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| PST | Nov 1, 2026 | UTC−7 → UTC−8 | Clocks go back 1 hour |
| PST | Mar 14, 2027 | UTC−8 → UTC−7 | Clocks go forward 1 hour |
| PST | Nov 7, 2027 | UTC−7 → UTC−8 | Clocks go back 1 hour |
WIB to PST conversion table
| WIB | PST (when 14 h behind) | PST (when 15 h behind) |
|---|---|---|
| 12:00 AM | 10:00 AM (previous day) | 9:00 AM (previous day) |
| 1:00 AM | 11:00 AM (previous day) | 10:00 AM (previous day) |
| 2:00 AM | 12:00 PM (previous day) | 11:00 AM (previous day) |
| 3:00 AM | 1:00 PM (previous day) | 12:00 PM (previous day) |
| 4:00 AM | 2:00 PM (previous day) | 1:00 PM (previous day) |
| 5:00 AM | 3:00 PM (previous day) | 2:00 PM (previous day) |
| 6:00 AM | 4:00 PM (previous day) | 3:00 PM (previous day) |
| 7:00 AM | 5:00 PM (previous day) | 4:00 PM (previous day) |
| 8:00 AM | 6:00 PM (previous day) | 5:00 PM (previous day) |
| 9:00 AM | 7:00 PM (previous day) | 6:00 PM (previous day) |
| 10:00 AM | 8:00 PM (previous day) | 7:00 PM (previous day) |
| 11:00 AM | 9:00 PM (previous day) | 8:00 PM (previous day) |
| 12:00 PM | 10:00 PM (previous day) | 9:00 PM (previous day) |
| 1:00 PM | 11:00 PM (previous day) | 10:00 PM (previous day) |
| 2:00 PM | 12:00 AM | 11:00 PM (previous day) |
| 3:00 PM | 1:00 AM | 12:00 AM |
| 4:00 PM | 2:00 AM | 1:00 AM |
| 5:00 PM | 3:00 AM | 2:00 AM |
| 6:00 PM | 4:00 AM | 3:00 AM |
| 7:00 PM | 5:00 AM | 4:00 AM |
| 8:00 PM | 6:00 AM | 5:00 AM |
| 9:00 PM | 7:00 AM | 6:00 AM |
| 10:00 PM | 8:00 AM | 7:00 AM |
| 11:00 PM | 9:00 AM | 8:00 AM |
Best time to meet
- 9 AM–5 PM overlap when PST is 14 h behindnone — closest fit 8:00 AM–10:00 AM WIB = 6:00 PM–8:00 PM PST (8 AM–8 PM in both)
- 9 AM–5 PM overlap when PST is 15 h behindnone — closest fit 8:00 AM–11:00 AM WIB = 5:00 PM–8:00 PM PST (8 AM–8 PM in both)
The two zones
Western Indonesia Time (WIB, Waktu Indonesia Barat) is UTC+7 all year, the same as Thailand and Vietnam. It covers Jakarta, Bandung, Surabaya, Medan and Palembang: Java, Sumatra and West and Central Kalimantan. Indonesia has three zones: WIB (UTC+7), WITA (UTC+8, Bali, Makassar, Balikpapan, the same as SGT) and WIT (UTC+9, Jayapura, Ambon, the same as JST). There is no daylight saving.
Pacific Time is UTC−8 in winter (PST) and UTC−7 in summer (PDT). It covers Los Angeles, San Francisco, Seattle, Las Vegas and Vancouver.