PST to IST Converter
See the current time in PST (Los Angeles) and IST (India) side by side, the exact time difference right now, and convert any time between the two zones.
PST to IST Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting PST to IST
Pacific Time (Los Angeles) and India Standard Time (India) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the PST box (or tap a quick preset) and read the IST equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
PST vs IST: the time difference through the year
The gap between PST and IST changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 31, 2026 | IST 12 h 30 min ahead of PST |
| Nov 1, 2026 – Mar 13, 2027 | IST 13 h 30 min ahead of PST |
| Mar 14, 2027 – Oct 23, 2027 | IST 12 h 30 min ahead of PST |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| PST | Nov 1, 2026 | UTC−7 → UTC−8 | Clocks go back 1 hour |
| PST | Mar 14, 2027 | UTC−8 → UTC−7 | Clocks go forward 1 hour |
| PST | Nov 7, 2027 | UTC−7 → UTC−8 | Clocks go back 1 hour |
PST to IST conversion table
| PST | IST (when 12 h 30 min ahead) | IST (when 13 h 30 min ahead) |
|---|---|---|
| 12:00 AM | 12:30 PM | 1:30 PM |
| 1:00 AM | 1:30 PM | 2:30 PM |
| 2:00 AM | 2:30 PM | 3:30 PM |
| 3:00 AM | 3:30 PM | 4:30 PM |
| 4:00 AM | 4:30 PM | 5:30 PM |
| 5:00 AM | 5:30 PM | 6:30 PM |
| 6:00 AM | 6:30 PM | 7:30 PM |
| 7:00 AM | 7:30 PM | 8:30 PM |
| 8:00 AM | 8:30 PM | 9:30 PM |
| 9:00 AM | 9:30 PM | 10:30 PM |
| 10:00 AM | 10:30 PM | 11:30 PM |
| 11:00 AM | 11:30 PM | 12:30 AM (next day) |
| 12:00 PM | 12:30 AM (next day) | 1:30 AM (next day) |
| 1:00 PM | 1:30 AM (next day) | 2:30 AM (next day) |
| 2:00 PM | 2:30 AM (next day) | 3:30 AM (next day) |
| 3:00 PM | 3:30 AM (next day) | 4:30 AM (next day) |
| 4:00 PM | 4:30 AM (next day) | 5:30 AM (next day) |
| 5:00 PM | 5:30 AM (next day) | 6:30 AM (next day) |
| 6:00 PM | 6:30 AM (next day) | 7:30 AM (next day) |
| 7:00 PM | 7:30 AM (next day) | 8:30 AM (next day) |
| 8:00 PM | 8:30 AM (next day) | 9:30 AM (next day) |
| 9:00 PM | 9:30 AM (next day) | 10:30 AM (next day) |
| 10:00 PM | 10:30 AM (next day) | 11:30 AM (next day) |
| 11:00 PM | 11:30 AM (next day) | 12:30 PM (next day) |
Best time to meet
- 9 AM–5 PM overlap when IST is 12 h 30 min aheadnone — closest fit 7:30 PM–8:00 PM PST = 8:00 AM–8:30 AM IST (8 AM–8 PM in both)
- 9 AM–5 PM overlap when IST is 13 h 30 min aheadnone — closest fit 6:30 PM–8:00 PM PST = 8:00 AM–9:30 AM IST (8 AM–8 PM in both)
The two zones
Pacific Time is UTC−8 in winter (PST) and UTC−7 in summer (PDT). It covers Los Angeles, San Francisco, Seattle, Las Vegas and Vancouver.
India Standard Time is UTC+5:30 all year — one of the few half-hour offsets. India uses a single time zone and has no daylight saving.