JST to BST Converter
See the current time in JST (Tokyo) and BST (London) side by side, the exact time difference right now, and convert any time between the two zones.
JST to BST Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting JST to BST
Japan Standard Time (Tokyo) and British Time (London) (London) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the JST box (or tap a quick preset) and read the BST equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
JST vs BST: the time difference through the year
The gap between JST and BST changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 24, 2026 | BST 8 h behind JST |
| Oct 25, 2026 – Mar 27, 2027 | BST 9 h behind JST |
| Mar 28, 2027 – Oct 23, 2027 | BST 8 h behind JST |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| BST | Oct 25, 2026 | UTC+1 → UTC+0 | Clocks go back 1 hour |
| BST | Mar 28, 2027 | UTC+0 → UTC+1 | Clocks go forward 1 hour |
| BST | Oct 31, 2027 | UTC+1 → UTC+0 | Clocks go back 1 hour |
JST to BST conversion table
| JST | BST (when 8 h behind) | BST (when 9 h behind) |
|---|---|---|
| 12:00 AM | 4:00 PM (previous day) | 3:00 PM (previous day) |
| 1:00 AM | 5:00 PM (previous day) | 4:00 PM (previous day) |
| 2:00 AM | 6:00 PM (previous day) | 5:00 PM (previous day) |
| 3:00 AM | 7:00 PM (previous day) | 6:00 PM (previous day) |
| 4:00 AM | 8:00 PM (previous day) | 7:00 PM (previous day) |
| 5:00 AM | 9:00 PM (previous day) | 8:00 PM (previous day) |
| 6:00 AM | 10:00 PM (previous day) | 9:00 PM (previous day) |
| 7:00 AM | 11:00 PM (previous day) | 10:00 PM (previous day) |
| 8:00 AM | 12:00 AM | 11:00 PM (previous day) |
| 9:00 AM | 1:00 AM | 12:00 AM |
| 10:00 AM | 2:00 AM | 1:00 AM |
| 11:00 AM | 3:00 AM | 2:00 AM |
| 12:00 PM | 4:00 AM | 3:00 AM |
| 1:00 PM | 5:00 AM | 4:00 AM |
| 2:00 PM | 6:00 AM | 5:00 AM |
| 3:00 PM | 7:00 AM | 6:00 AM |
| 4:00 PM | 8:00 AM | 7:00 AM |
| 5:00 PM | 9:00 AM | 8:00 AM |
| 6:00 PM | 10:00 AM | 9:00 AM |
| 7:00 PM | 11:00 AM | 10:00 AM |
| 8:00 PM | 12:00 PM | 11:00 AM |
| 9:00 PM | 1:00 PM | 12:00 PM |
| 10:00 PM | 2:00 PM | 1:00 PM |
| 11:00 PM | 3:00 PM | 2:00 PM |
Best time to meet
- 9 AM–5 PM overlap when BST is 8 h behindnone — closest fit 4:00 PM–8:00 PM JST = 8:00 AM–12:00 PM BST (8 AM–8 PM in both)
- 9 AM–5 PM overlap when BST is 9 h behindnone — closest fit 5:00 PM–8:00 PM JST = 8:00 AM–11:00 AM BST (8 AM–8 PM in both)
The two zones
Japan Standard Time is UTC+9 all year. Japan has not used daylight saving since 1951.
UK time is GMT (UTC+0) in winter and British Summer Time (BST, UTC+1) from the last Sunday in March to the last Sunday in October. Ireland and Portugal follow the same switch dates.