IST to BST Converter
See the current time in IST (India) and BST (London) side by side, the exact time difference right now, and convert any time between the two zones.
IST to BST Converter
Uses your browser's built-in, DST-aware time-zone data.
About converting IST to BST
India Standard Time (India) and British Time (London) (London) are in different time zones, so a meeting, call or stream that's convenient in one may be early or late in the other. The clocks above update live and account for daylight saving automatically, so the time difference you see is the real one for today — not a fixed number that goes stale twice a year.
To plan across the two, type a time into the IST box (or tap a quick preset) and read the BST equivalent, including a "next day" or "previous day" note when the conversion crosses midnight. For any other pair of zones or cities, use the full timezone converter.
IST vs BST: the time difference through the year
The gap between IST and BST changes during the year because only one of them uses daylight saving.
| Period | Difference |
|---|---|
| Oct 23, 2026 – Oct 24, 2026 | BST 4 h 30 min behind IST |
| Oct 25, 2026 – Mar 27, 2027 | BST 5 h 30 min behind IST |
| Mar 28, 2027 – Oct 23, 2027 | BST 4 h 30 min behind IST |
Daylight-saving changes in the next year
| Zone | Date | Offset | Change |
|---|---|---|---|
| BST | Oct 25, 2026 | UTC+1 → UTC+0 | Clocks go back 1 hour |
| BST | Mar 28, 2027 | UTC+0 → UTC+1 | Clocks go forward 1 hour |
| BST | Oct 31, 2027 | UTC+1 → UTC+0 | Clocks go back 1 hour |
IST to BST conversion table
| IST | BST (when 4 h 30 min behind) | BST (when 5 h 30 min behind) |
|---|---|---|
| 12:00 AM | 7:30 PM (previous day) | 6:30 PM (previous day) |
| 1:00 AM | 8:30 PM (previous day) | 7:30 PM (previous day) |
| 2:00 AM | 9:30 PM (previous day) | 8:30 PM (previous day) |
| 3:00 AM | 10:30 PM (previous day) | 9:30 PM (previous day) |
| 4:00 AM | 11:30 PM (previous day) | 10:30 PM (previous day) |
| 5:00 AM | 12:30 AM | 11:30 PM (previous day) |
| 6:00 AM | 1:30 AM | 12:30 AM |
| 7:00 AM | 2:30 AM | 1:30 AM |
| 8:00 AM | 3:30 AM | 2:30 AM |
| 9:00 AM | 4:30 AM | 3:30 AM |
| 10:00 AM | 5:30 AM | 4:30 AM |
| 11:00 AM | 6:30 AM | 5:30 AM |
| 12:00 PM | 7:30 AM | 6:30 AM |
| 1:00 PM | 8:30 AM | 7:30 AM |
| 2:00 PM | 9:30 AM | 8:30 AM |
| 3:00 PM | 10:30 AM | 9:30 AM |
| 4:00 PM | 11:30 AM | 10:30 AM |
| 5:00 PM | 12:30 PM | 11:30 AM |
| 6:00 PM | 1:30 PM | 12:30 PM |
| 7:00 PM | 2:30 PM | 1:30 PM |
| 8:00 PM | 3:30 PM | 2:30 PM |
| 9:00 PM | 4:30 PM | 3:30 PM |
| 10:00 PM | 5:30 PM | 4:30 PM |
| 11:00 PM | 6:30 PM | 5:30 PM |
Best time to meet
- 9 AM–5 PM overlap when BST is 4 h 30 min behind1:30 PM–5:00 PM IST = 9:00 AM–12:30 PM BST (3.5 h)
- 9 AM–5 PM overlap when BST is 5 h 30 min behind2:30 PM–5:00 PM IST = 9:00 AM–11:30 AM BST (2.5 h)
The two zones
India Standard Time is UTC+5:30 all year — one of the few half-hour offsets. India uses a single time zone and has no daylight saving.
UK time is GMT (UTC+0) in winter and British Summer Time (BST, UTC+1) from the last Sunday in March to the last Sunday in October. Ireland and Portugal follow the same switch dates.